Catastrophe Team Resource Center
State and Utilities Numbers: (area code 808)
| State Switchboard | 586-2211 |
| State Office of Information | 586-0221 |
| Dept of Consumer Affair (DCCA) | 587-3222 |
| Contractor License Board (CLB) | 586-2700 |
| American Red Cross | 734-2101 |
| Board of Water Supply | 527-5200 |
| Local Time | 643-8463 |
| Weather Report | 973-4380 |
| Civil Defense | 733-4300 |
| National Guard (Diamond Head) | 733-4246 |
| Dept. of Health Info., emergency | 586-4400 / 247-2191 |
| Hawaiian Electric | 548-7961 |
| Roofing Contractor Association of Hawaii | 537-1224 |
Facebook
On Twitter
LinkedIn
On YouTube
To Our Blog